Mobile Safety Steps
All our steps are fitted with two retractable front castors which are lifted from the floor by use of a centrally mounted 'No Access Barrier' retractable handle: allowing the two large steel feet to impact on the ground to give maximum stability to the operator.
| Order Code | Model | Platform Height mm | Treads | O/all Size HxWxL mm | Wheels & Castors mm | Phone for Today's Prices |
|---|---|---|---|---|---|---|
| BHEK0 Series4 | BHEK04 | 1000 | 04 | 2150 x 835 x 1270 | 125 Spring Loaded | |
| BHEK0 Series5 | BHEK05 | 1250 | 05 | 2250 x 835 x 1270 | 150 and 125 | |
| BHEK0 Series6 | BHEK06 | 1500 | 06 | 2500 x 835 x 1360 | 150 and 125 | |
| BHEK0 Series3 | BHEK03 | 750 | 03 | 1750 x 650 x 760 | 125 Spring Loaded | |
| BHEK0 Series8 | BHEK08 | 2000 | 08 | 3000 x 850 x 1775 | 150 and 125 | |
| BHEK0 Series7 | BHEK07 | 1750 | 07 | 2750 x 850 x 1450 | 150 and 125 | |
| BHEK0 Series9 | BHEK09 | 2250 | 09 | 3250 x 850 x 1730 | 150 and 125 | |
| BHEK0 Series10 | BHEK10 | 2500 | 10 | 3500 x 1000 x 1905 | 150 and 125 | |
| BHEK0 Series11 | BHEK011 | 2750 | 11 | 3750 x 1000 x 2070 | 150 and 125 | |
| BHEK0 Series12 | BHEK012 | 3000 | 12 | 4000 x 1000 x 2230 | 150 and 125 | |
| BHEK0 Series13 | BHEK013 | 3250 | 13 | 4250 x 1230 x 2470 | 150 and 125 | |
| BHEK0 Series14 | BHEK014 | 3500 | 14 | 4500 x 1230 x 2630 | 150 and 125 | |
| BHEK0 Series15 | BHEK015 | 3750 | 15 | 4750 x 1320 x 2795 | 150 and 125 | |
| Step Safety Barrier | Step Safety Barrier | |||||
| BHE5/15EE | BHE5/EE/9 | As Standard Dims | Five to Fifteen | As per step number | 200 & 125 | |
| BHE S02H | BHE S02H | 500 Step Over | Two | 400 x 500 | 75 retractable | |
| BHE S03H | BHE S03H | Step over 750 | Three | 750 x 500 | 75 retractable |
Extra-Wide Mobile Warehouse Steps
| Order Code | Model | Platform Height mm | No.Treads | O/all Size H X W X L mm |
|---|---|---|---|---|
| BHEKO Series5W | BHEK05W | 1250 | 05 | 2250 x 910 x 1270 |
| BHEKO Series6W | BHEKO Series6W | 1500 | 06 | 2500 x 910 x 1360 |
| BHEKO Series7W | BHEKO Series7W | 1750 | 07 | 2750 x 1080 x 1450 |
| BHEKO Series8W | BHEKO Series8W | 2000 | 08 | 3000 x 1080 x 1575 |
| BHEKO Series9W | BHEKO Series9W | 2250 | 09 | 3250 x 1080 x 1730 |
| BHEKO Series10W | BHEKO Series10W | 2500 | 10 | 3500 x 1240 x 1905 |
| BHEKO Series11W | BHEKO Series11W | 2750 | 11 | 3750 x 1240 x 2070 |
| BHEKO Series12W | BHEKO Series12W | 3000 | 12 | 4000 x 1240 x 2230 |
| BHEKO Series13W | BHEKO Series13W | 3250 | 13 | 4250 x 1330 x 2470 |
| BHEKO Series14W | BHEKO Series14W | 3500 | 14 | 4500 x 1330 x 2630 |
| BHEKO Series15W | BHEKO Series15W | 3750 | 15 | 4750 x 1510 x 2795 |
| BHEACT 210 | BHEACT 2109105 | 1150 | Five at 800 x 200mm | 2150 x 950 x 2240 |
| BHEATC210 |
General Specifications
Fully welded rigid construction, manufactured from 25mm tubular steel.
All steps are fitted with two retractable front castors which are lifted from the floor by use of a centrally mounted 'No Access Barrier' retractable handle: allowing the two large steel feet to impact on the ground to give maximum stability to the operator.
The large size top platform with kicking flat plates makes order picking/shelf access or maintenance both comfortable and SAFE.
Supplied as standard in 'Pacific Blue' with a tread width of 550 x 400 mm double or single handrails and punched metal treads. Options of single handrail, anti-slip PVC treads, gated/chain rear platform exits, platform extensions and 'Signal Red' painted finish are available if required.