Retail Cash and Carry Trolleys
Retail Cash and Carry Trolleys
Designed for use in stores, stockroom and warehouse environments, our range of flat bed trolleys are both strong and reliable, ready to cope with the needs of today's busy environment.
| Order Code | Model Number | Platform Size L x W mm | Wheels & Castors | Safe Loading kgs |
|---|---|---|---|---|
| BHET813 125SB | BHE 125SB | 1200 x 710 | 125mm Rubber | 350 |
| BHE814ZP | BHE814ZP | 1200 x 620 | 200mm Rubber | 450 |
| BHE 160LZP | BHE 160LZP | 1500 x 700 | 200mm Poly/nylon | 750 |
| BHENI T812 | BHENI T812 | 1570 x 380 | 2 x 400 & 4 x 125mm | 500 |
| BHE900TTop2 | BHE900TTop2 | 1200 x 690 x H909 | 125mm Rubber x 2 Brakes | 350kgs |
| BHE6040P | BHE6040P | 600 x 400 High Impact Plastic | 100mm | 225 |
General Retail Trolleys
| Order Code | Model Number | Size L X W X D mm | Wheels-Castors Dims mm | Safe Loadings kgs |
|---|---|---|---|---|
| BHEGCPT | BHEGCPT | 1435 Including basket x 725 | 125 Rubber x 2fxd x 2 swvl | 350 |
| BHE 124TT4 | BHE 124TT4 | 1200 x 600 | Solid or Pnuematic 200 | 500 |
| BHEST200L | BHEST200L | 1000 x 500 x 150mm | 125 grey rubber | 200 |
| BHE6040P | BHE6040P | 600 x 400 x 125 | 100mm | 225 |
| BHE CT07 | BHE CT07ctrs | Containers 600 x 400 x 300 | 125 Grey Rubber | |
| BHE CT07 | BHE CT07 | 1200 x 430 | 125 Grey Rubber | 100 |
This product range is in daily use both in retail, warehouse and production areas, for order picking and product selection. Our range of trolleys and flat bed trucks are both strong and reliable, ready to cope with the needs of today's environment.