Plastic Moulded Trucks
Product advantages
- Made of seamless polyethylene
- Shape-retaining and impact resistant
- Temperature resistant from -20 °C to +80 °C (for short periods)
- Can be stacked inside each other to save space, with 2 carrying handles
- Easy to clean as the insides and outside surfaces are smooth
- Quality Castors
| Order Code | External LxWxH mm | Internal LxWxD. mm | Capacity Ltrs | Colours Blue,Red,Green,Yellow,Natural |
|---|---|---|---|---|
| 003 B - T | 460 x 460 x 515 | 410 x 410 x 410 | 72 | |
| BHE 967 | 900 x 600 x 600mm | 780 x 530 x 510mm | 227 | B,G,Y,R |
| BHE 969 | 930 x 460 x 700 | 810 x 350 x 610 | 214 | B,R,G,Y,N |
| BHE 970 | 680 x 460 x 660 | 530 x 305 x 580 | 135 | B,G,Y,R |
| RBH 412 | 1345 x 730 x 755 | 1225 x 595 x 620 | 455 | B,R,G,Y,N |
| 972 | 1290 x 680 x 720 | 1140 x 520 x 610 | 450 | B,R,G,Y,N |
| Gritbox 1 | 720 x 750 x 710 | 200 | Yellow | |
| Gritbox 2 | 1260 x 750 x 710 | 400 | Yellow | |
| BHER247 | 1000 X 690 X 750 | 840 X 540 X 600 | 315 | B,G,Y,R,N |
| BHE903 | 1255 x 785 x 1180 | 1175 x 720 x 1045 | 885 | Red & Yellow |
| BHE 968 | 970 x 670 x 710 | 830 x 520 x 610 | 304 | B,G, Y,N + Lids |
| BHE701R | 1475 x 940 x 815 | 1370 x 840 x 685 | 785 | B,R,G,Y,N |
| BHE 972 | 1290 x 680 x 720 | 1140 x 520 x 610 | 450 | B,G,Y,R,N |
| BHERB303 | 1015x685x760 | 916x610x610 | 320 | B,R,G,Y,N |
Plastic Moulded Bottle Trucks
| Order Code | External | Internal | Capacity |
|---|---|---|---|
| BHE111 | 700 x 460 x 650 | 600 x 390 x 580 | 135 litres |
| BHE 113 | 615 x 455 x 750 | 560 x 400 x 700 | 150 litres |
| BHE 115 | 820 x 455 x 620 | 760 x 400 x 550 | 165 litres |
| BHE 118 | 970 x 380 x 620 | 915 x 330 x 550 | 165 litres |
| BHE 119 | 670 x 615 x 620 | 610 x 560 x 550 | 185 litres |
Inexpensive trucks designed for use behind the bars in clubs pubs and restaurants, available in most colours,
Self Levelling Trolleys
| Order Code | Load Spring Tension | External LxWxH | Internal LxWxD | Capacity Litres | Description |
|---|---|---|---|---|---|
| BHE 318 | 120kgs | 1025 x 710 x 755mm | 910 x 595 x 550mm | 250 litres | |
| BHE 401 | 30kgs | 1120 x 890 x 770mm | 1000 x 785 x 610mm | 350 litres | |
| BHE 401 | 120kgs | 1120 x 890 x 770mm | 1000 x 785 x 610mm | 350 litres Others Sizes Available | |
| BHED1408/350 | 70 kgs | 1115x695x863mm | 1000x650x597mm | 380 | Constant Level Aluminium Truck |
| BHED5408/580 | 70 kgs | 1515X745X893mm | 1400X700X635mm | 615 Ltrs | Constant Level Aluminium Truck |
Aluminum Constant Level Box Trucks
Framed Chassis Trucks
| Order Code | Model Number | O/All Size mm H X W X L | Internal Size mm | Capacity Ltrs |
|---|---|---|---|---|
| BHE RD303 | 1040 x 730 x 845 | 940 x 640 x 610 | 370 Litres | |
| BHERC303N | BHERC303N | 1120 x 690 x 885 | 890 x 570 x 610 | 325 Litres - 125mm castors |
| BHERC501N | 1710 x 785 x 960 | 1395 x 685 x 685 | 580 Litres | |
| BHEMB144B | BHEMB144B | 1250 x 485 x 1120 | ------------------------------- | Two Four or Six Tanks & Lids |
Tipper Trucks
Tipper Trucks
| Order Code | Model Number | Ext. Dims mm | Internal Dims. mm | Capacity Litres |
|---|---|---|---|---|
| TTR89 | BHETTR91 | 1680x780x1070 | 1420x660x860 | 660 Litres |
| TTR91 | BHETTR91 | 1500x760x850 | 1270x660x660 | 383 Litres |
| TTR31 | BHETTR31 | 1920 x 740 x 1150 | 1630 x 740 x 910 | 850 |
Super Strong Thermoplastic Moulded Trolleys
End of Line Reductions
'End of Line' mobile plastic trucks, produced at the end of a 'Colour Run' when colours are purged.
The result is a marbling effect of two colours without compromising the end product.
| Order Code | Model Number | Capacity- Litre |
|---|---|---|
| BHE Seconds | BHE968 or BHE972 | 320 or 440 Litres |
Mobile Bases
Manufactured in hygiene impact plastic for strength and cost effectiveness
Plastic Moulded Trucks with Handles
To help comply with Health and Safety we can, for a small additional cost provide a moulded truck complete with handle for passing through restricted width areas.