Manual Stacker and Drum Lifters
Broadwood Handling manual and semi electric stackers are a cost effective way of handling goods.Manufactured from high quality materials and build give these stackers durability and value. Many options for most applications. Twelve month on site warranty.
| Order Code | Model Number | Capacity KGs | Max Fork Height mm | Lowered Fork Height mm | O/All Fork Width mm | Fork Length mm |
|---|---|---|---|---|---|---|
| BHEMSS1016 | BHEMSS1016 | 1000 | 1600 | 85 | 330-700 | 915 |
| BHEMSS1025 | BHEMSS1025 | 1000 | 2500 | 75 | 210-800 | 915 |
| BHEMSS1030 | BHEMSS1030 | 1000 | 3000 | 75 | 210-800 | 915 |
| BHEFFS1016 | BHEFFS1016 | 1000 | 1600 | 85 | 550 | 1150 |
| BHEFFS1030 | BHEFFS1030 | 1000 | 3000 | 85 | 550 | 1150 |
| BHEVFS1016 | BHEVFS1016 | 1000 | 1600 | 80 | 300-800 | 900 |
| BHEVFS1030 | BHEVFS1030 | 1000 | 3000 | 80 | 300-740 | 900 |
| BHEM200 | BHEM200 | 200 | 1500 | 130 | Flat Plate 470 x 600 | |
| BHEElectric100A | BHEElectric100A | 100 ltr | 1700 | 130 | Flat Plate 400 x 600 | |
| BHEMINI | BHEMINI | 400 | 850 or 1200 or 1500 | 85 | 576 | 600 |
Semi Electric
Drum Lifters
Broadwoods Handlings range of drum handling covers all aspects from our Drumporter with hydraulic lift to 345mm from floor, Drum Caddie handling 500 kgs drums, Drum Positioner manipulates 210 litre steel drums, suitable for off loading vehicles and our range of fork attachments twin or single.If you cannot see it here we are confident we keep it.
| Order Code | Model Number | Capacity KGs | Max Fork Sizes mm | Net Weight Kgs |
|---|---|---|---|---|
| BHEWRHK285 | BHEWRHK285 | 680 | 210 litre steel drums | 82 |
| BHED50 Adjustable | BHED50 Adjustable | 210 | Standard | N/A |
| BHEDT250 | BHEDT250 | 250 | Lift Height 345 x 572 Drum Dia | 42 |
| BHEDC500 | BHEDC500 | 500 | Drum Size 140/210 | 17 |
| BHEWDR400 | BHEWDR400 | 400 | 140 x 50 and spread 575 | 75 |