Plastic Laundry Trucks
Designed for hygiene, ease of use and health and safety, our premium seamless moulded polyethylene trucks are used today in many laundry, hospital and nursing home environments.
| Order Code | Model Number | Dimensions External mm | Dimensions Internal mm | Capacity Ltrs |
|---|---|---|---|---|
| BHE 401SL | BHE 401 | 1120 x 890 x 770 | Springs Set 120kg load | 350 |
| BHE 318 | BHE 318 | 1025 x 710 x 755mm | Spring set for 30 to 120kgs loads | 250 |
| BHERT | BHERT/01 or 02 or 03 | 1160 x 750 x 790 to 1260 x 920 x 1015 | Three sizes Available | 350 - 500 & 750 Ltrs Range |
| BHERC303N | BHERC303N | 1280 x 775 x 885 | 915 x 610 x 610 | 350 |
| BHERC501N | BHERC501N | 1710 x 785 x 960 | 1395 x 685 x 685 | 580 |
| BHERC1101N | BHERC1101N | 1290x1160x1225 | 1220 x 1065 x 865 | 1000 |
| BHE 968 | BHE968 Range | 970 x 670 x 700 plus other dimensions | 830 x 520 x 610 | 250 - 320 and 425 litres |
| BHE 408Almn | BHE 408/350AL | 1115 x 695 x 863 | 1000 x 650 x 597 | 380 |
| BHE 5408/580 | BHE 5408/580 | 1515 x 745 x 893 | 1400 x 700 x 635 | 615 |
Laundry Rollcages
Purpose Built Roll Cages and Standard Designs
Our Range Of Laundry Roll Cages Are Constructed With Carrying Capacities Of 500kg . They Are Ideal For Internal Production And Vehicle Distribution. Roll Cages Are In Use In Hospitals, Hotels, N. H. S. Healthcare Sectors And Industry In General.
| Order Code | Model | Overall Dimensions | Wheels & Castors | Optional Extras | Capacity KGs |
|---|---|---|---|---|---|
| BHER 240 | BHER 240 | W710 x D800 x H1550 | 125mm Nylon | Liner/Rubber Wheels | 500 |
| BHER 230LRDG | BHER 230LRDG | W900 x D700 x H1600mm | 150mm Rubber | Covers | 500 |
| BHEG3 | BHEG3 | W1100 x D750 x H1600 | 160mm Nylon | Covers/ | 500 |
| BHELT1000 | BHELT1000 | 1090x735x1765 | 1090x735x1540 | Gate Aperture 820x800mm | 600 |
| BHENX1001 | BHENX1001 | 460x390x960 | 100 ltr bags |