Stretchers and Removal Trolleys
Broadwood Handling offers both new and reconditioned stretchers, call for availability and competitive prices.
| Order Code | Model | Size L X W X H mm | Max Load kgs | Weight kgs |
|---|---|---|---|---|
| BHE1ML | One Man Loader | 1930 x 590 x 935 | 190 | 24 |
| BHE1CS | BHE1CS | 1860 x 510 x 190 | 160 | Optional Folding Foot Stop |
| BHEUVMLS | BHEUVMLS | 1930 x 590 x 935 | 190 | Detachable Top |
| BHE BST | BHE BST | 1930 x 590 x 935 | 160 | 15 |
| Covers | Covers | Wipe Clean PVC Elastic Hem | Maroon & Black |
Coffin Biers
| Order Code | Model Number | Dimensions L x W x H mm | Castors mm |
|---|---|---|---|
| BHEFCB | BHEFCB | 900 x 500 x640 | 125mm Rubber or Nylon |
| BHELTTCE | BHELTTCEstd | 850 x 530 x 620 | 125 Grey Rubber |
| BHEBCVR1 | BHEBCVR1 | 900 x 500 x600 | N/A |
| BHE1call ST&Bag | BHE1call ST&Bag |
Mortuary Lifting Trolleys
| Order Code | Order Code | Model Number | Size L X W X H mm | Max Load kgs |
|---|---|---|---|---|
| BHEMLT3 | BHEMLT3 | BHEMLT3 tier | L2040 x W730 x H1930 | 160 |
| BHEMTLT | BHEMTLT | BHEMTLT | 2700 x 710 x 1728 | 285 |
| BHEMLT/Uni | BHEMLT/Uni | BHEMLT/Un | 1015 x 635 x 1194 | 190 |
| BHEBHst | BHEBHst | BHEBHst | W1232 x D812 x H1765max | 25 stone or 160 |
| BHECSMNT | BHECSMNT | BHECSMNT | 2200 x700 x 650 | 300 |