Sack Trucks
We have many years of experience in the design of sack trucks and other equipment for the distribution networks,we offer a wide range of sack trucks to suit many different applications. We are confident that you will find the ideal sack truck to suit your application. If you have any specific requirements that need to be met, do not hesitate to contact our Sales Team to discuss which sack truck suits your needs.
| Order Code | Model Number | Foot Plate Size WxD mm | Size H x W mm | Safe Load kgs | Wheels |
|---|---|---|---|---|---|
| BHET701 | BHET701 | 360 x 460 | 1180 x 540 x 220 | 100 | 200mm x Rubber |
| BHE BT118 | BHE BT118 | 325 x 225 | 1310 x 550 | 250 | 250mm Puncture Proof |
| BT109 | BT109 | Folded 320x extended 640 x W260 | 1110 x W460 | 150 | 6 x 140mm Rubber Tyre |
| BHE/TRI -TRUCK | BHE/TRI -Truck | 450 x 200 | 1240 x 499 - Bed 990 x 480 | 250 | 2x100 by 2 x 200mm Rubber |
| BHETruk1eco | BHETruk1eco | 505 x 430 | 1360 x 505 | 2000 | Eco1 Pneu - Eco 2 Puncture Proof |
| BHE/3APP | BHE/3APP | 580 x 340 | 1260 x 580 | 250 | 200 Rubber on Steel Centres |
| BHE /BBT795 | BHE- BBT795 | 325 x 150 | 1230 x 550 | 450 | 250 Pneumatic or Puncture Proof |
| BHE.T105 | BHE.T105 | For Max Bottle 255 x 1000mm | 1050 x 490 | 200 | 200mm x Rubber on Steel |
| BHET105 | BHET105 | 400 x 150 | 1060 x 470 | 100 | 200mm x Rubber |
| BHET120EW | BHET120EW | Suitable For Gas Btle | 1150 x 450x 430 | 150 | 250 Rubber Tyre |
| BHEST10 | BHEST10 | W400 x D200 | H1160 x W450 x D490 | 200 | 200 dia Steel Centre Rubber |
Retaining Straps and Covers
| Order Code | Model Number | Size | Description | Loading kgs |
|---|---|---|---|---|
| BHE VS1 | BHE VS1 | Double Hook Ratchet | ||
| BHEWPLY15 | BHEWPLY15 | W720 x D830 x H1500 -1650 and 1800mm | Woven Water Proof Covers | N/A |
| BHEPCVR1 | BHEPCVR1 | L1200 x W1000 x HVarious | All Pallet Size Cover | |
| BHERP1 | BHERP1 | 1mtr | Woven Straps Loop & Hook | 250kgs |